Posizione Nome e cognome Nazionalità Punti Tornei Giocati 
1 Victoria Azarenka [Blr] 9020 19 
2 Maria Sharapova [Rus] 7610 16 
3 Agnieszka Radwanska [Pol] 7080 21 
4 Petra Kvitova [Cze] 6250 18 
5 Samantha Stosur [Aus] 5435 21 
6 Serena Williams [USA] 5300 15 
7 Marion Bartoli [Fra] 4945 26 
8 Caroline Wozniacki [Den] 4936 21 
9 Na Li [Chn] 4405 17 
10 Vera Zvonareva [Rus] 3640 22 
11 Angelique Kerber [Ger] 3235 21 
12 Andrea Petkovic [Ger] 3201 16 
13 Sabine Lisicki [Ger] 3131 19 
14 Francesca Schiavone [Ita] 3080 22 
15 Ana Ivanovic [Srb] 2920 22 
16 Maria Kirilenko [Rus] 2485 23 
17 Dominika Cibulkova [Svk] 2470 23 
18 Daniela Hantuchova [Svk] 2365 24 
19 Roberta Vinci [Ita] 2320 26 
20 Jelena Jankovic [Srb] 2260 23 
21 Flavia Pennetta [Ita] 2150 23 
22 Lucie Safarova [Cze] 2145 23 
23 Shuai Peng [Chn] 2050 22 
24 Sara Errani [Ita] 2050 24 
25 Kaia Kanepi [Est] 1999 18 
26 Anastasia Pavlyuchenkova [Rus] 1952 22 
27 Svetlana Kuznetsova [Rus] 1931 18 
28 Petra Cetkovska [Cze] 1900 22 
29 Julia Goerges [Ger] 1890 26 
30 Nadia Petrova [Rus] 1850 19 
31 Anabel Medina Garrigues [Esp] 1780 25 
32 Mona Barthel [Ger] 1762 24 
33 Jie Zheng [Chn] 1730 24 
34 Yanina Wickmayer [Bel] 1725 19 
35 Monica Niculescu [Rou] 1715 23 
36 Christina McHale [USA] 1601 22 
37 Polona Hercog [Slo] 1415 27 
38 Ksenia Pervak [Kaz] 1409 23 
39 Ekaterina Makarova [Rus] 1378 20 
40 Carla Suarez Navarro [Esp] 1342 23 
41 Marina Erakovic [Nzl] 1342 22 
42 Klara Zakopalova [Cze] 1315 27 
43 Kim Clijsters [Bel] 1311 13 
44 Tsvetana Pironkova [Bul] 1282 20 
45 Sorana Cirstea [Rou] 1281 28 
46 Galina Voskoboeva [Kaz] 1271 21 
47 Maria Jose Martinez Sanchez [Esp] 1224 17 
48 Simona Halep [Rou] 1205 25 
49 Petra Martic [Cro] 1201 23 
50 Chanelle Scheepers [Rsa] 1176 24 
51 Iveta Benesova [Cze] 1150 24 
52 Tamira Paszek [Aut] 1148 22 
53 Aleksandra Wozniak [Can] 1128 21 
54 Shahar Peer [Isr] 1120 23 
55 Lucie Hradecka [Cze] 1101 26 
56 Irina-Camelia Begu [Rou] 1100 20 
57 Barbora Zahlavova Strycova [Cze] 1080 30 
58 Vania King [USA] 1078 19 
59 Varvara Lepchenko [USA] 1069 25 
60 Silvia Soler-Espinosa [Esp] 1063 20 
61 Sofia Arvidsson [Swe] 1045 25 
62 Kateryna Bondarenko [Ukr] 977 21 
63 Venus Williams [USA] 950 11 
64 Su-Wei Hsieh [Tpe] 946 16 
65 Pauline Parmentier [Fra] 936 27 
66 Timea Babos [Hun] 936 26 
67 Eleni Daniilidou [Gre] 930 29 
68 Romina Oprandi [Sui] 924 19 
69 Jarmila Gajdosova [Aus] 897 23 
70 Elena Baltacha [Gbr] 891 23 
71 Michaella Krajicek [Ned] 879 18 
72 Anna Tatishvili [Geo] 873 29 
73 Kimiko Date-Krumm [Jpn] 845 28 
74 Alexandra Cadantu [Rou] 843 31 
75 Olga Govortsova [Blr] 829 27 
76 Anne Keothavong [Gbr] 806 31 
77 Ayumi Morita [Jpn] 805 27 
78 Alexandra Panova [Rus] 802 27 
79 Elena Vesnina [Rus] 784 22 
80 Vera Dushevina [Rus] 781 20 
81 Johanna Larsson [Swe] 776 23 
82 Patricia Mayr-Achleitner [Aut] 772 28 
83 Stephanie Foretz Gacon [Fra] 767 27 
84 Mandy Minella [Lux] 743 33 
85 Edina Gallovits-Hall [Rou] 736 20 
86 Alize Cornet [Fra] 730 28 
87 Jamie Hampton [USA] 723 18 
88 Alexandra Dulgheru [Rou] 722 19 
89 Mathilde Johansson [Fra] 719 28 
90 Kiki Bertens [Ned] 716 26 
91 Urszula Radwanska [Pol] 709 27 
92 Sloane Stephens [USA] 700 20 
93 Laura Pous-Tio [Esp] 697 20 
94 Lourdes Dominguez Lino [Esp] 681 19 
95 Tamarine Tanasugarn [Tha] 676 18 
96 Casey Dellacqua [Aus] 674 24 
97 Andrea Hlavackova [Cze] 672 25 
98 Arantxa Rus [Ned] 672 25 
99 Stephanie Dubois [Can] 670 21 
100 Anastasiya Yakimova [Blr] 670 31 


Vedi schede giocatrici WTA

Vedi classifica ATP